Integration Statuses
When processing a request, the status of the overall ticket, as well as the actions each integration takes to find and process data. Integration statuses offer insight into actions that can be taken to progress integrations.
When a privacy request is submitted, DataGrail's Integration network is used to find information related to personal identifiable information from the data subject (requester).
The integration network is split into third-party integrations (applications and software companies purchase and use) and first-party integrations (internal systems).
Integration States
Request processing occurs in two phases.
The access phase occurs when a requester's data is extracted from the enabled integrations, and the processing phase, which, depending on the privacy right, can mean deletion, downloading, or updating of data.
Specific Privacy Rights (Access Requests vs. Deletion Requests) also have particular statuses.
Access Request Statuses
Integration State | Integration Type | Description |
---|---|---|
Not Started | API | Integration is waiting for processing. |
Not Started Will process in a workflow | API | Integration is deferred to process in a workflow. |
Pending | API | Integration is waiting for a person or system to initiate the integration. |
Processing Request submitted | API | Integration is in the process of extracting data. |
Error: See Integration Errors | API | Integration encountered an issue that could not be resolved programmatically. |
Complete Access skipped | API | Access phase in this integration has been skipped. |
Complete # records found | API | The integration has been finished looking for data and data was returned, the number of records founds indicates the number of records returned. |
Complete No records found | API | The integration has been finished looking for data, and no data was returned in the integration. |
Not Started | Direct Contact | The Direct Contact is waiting for processing. |
Not Started Will process in a workflow | Direct Contact | The Direct Contact is deferred to process in a workflow. |
Pending | Direct Contact | The Direct Contact is waiting for a person or system to initiate the integration. |
Processing Due in # days | Direct Contact | The Direct Contact is waiting to upload data. |
Processing Access skipped (no response) | Direct Contact | The Direct Contact did not respond to this integration, but the integration is configured to continue processing. |
Processing Due # days ago | Direct Contact | The Direct Contact did not respond to this integration, but the integration is configured to stop processing. |
Error: See Integration Errors | Direct Contact | Integration encountered an issue that could not be resolved programmatically. |
Complete # of files uploaded | Direct Contact | The system owner has replied, and the number indicates the number of records uploaded. |
Complete No files uploaded | Direct Contact | The system owner has replied, and no records were found. |
Complete Access skipped (no response) | Direct Contact | This integration has been skipped because there was no response within the 14-day deadline. |
Complete Stopped processing | Direct Contact | A user has manually stopped processing the integration in the UI |
Deletion Request Statuses
Deletion requests include two separate phases. Data is extracted from the integrations in the access phase, and the deletion phase is the processing phase. In the deletion processing phase, if data is found, the data is deleted.
Access Phase
Integration State | Integration Type | Description |
---|---|---|
Not Started | API | Integration is waiting for processing. |
Not Started No extraction | API | Integration is skipping the access phase (full deletion). |
Not Started Will process in a workflow | API | Integration is deferred to process in a workflow. |
Pending | API | Integration is waiting for a person or system to initiate the integration. |
Processing Request submitted | API | Integration is in the process of extracting data. |
Error: See Integration Errors | API | Integration encountered an issue that could not be resolved programmatically. |
Complete Access skipped | API | Access phase in this integration has been skipped. |
Complete Full deletion | API | The integration only runs in deletion phase. |
Complete # records found | API | The integration has been finished looking for data and data was returned, the number of records founds indicates the number of records returned. |
Complete No records found | API | The integration has been finished looking for data, and no data was returned in the integration. |
Not Started | Direct Contact | The Direct Contact is waiting for processing. |
Not Started No extraction | Direct Contact | The Direct Contact is waiting for processing. |
Not Started Will process in a workflow | Direct Contact | The Direct Contact is deferred to process in a workflow. |
Pending | Direct Contact | The Direct Contact is waiting for a person or system to initiate the integration. |
Processing Due in # days | Direct Contact | The Direct Contact is waiting to upload data. |
Processing Access skipped (no response) | Direct Contact | The Direct Contact did not respond to this integration, but the integration is configured to continue processing. |
Processing Due # days ago | Direct Contact | The Direct Contact did not respond to this integration, but the integration is configured to stop processing. |
Error: See Integration Errors | Direct Contact | Integration encountered an issue that could not be resolved programmatically. |
Complete # of files uploaded | Direct Contact | The system owner has replied, and the number indicates the number of records uploaded. |
Complete No files uploaded | Direct Contact | The system owner has replied, and no records were found. |
Complete Access skipped (no response) | Direct Contact | This integration has been skipped because there was no response within the 14-day deadline. |
Complete Stopped processing | Direct Contact | A user has manually stopped processing the integration in the UI |
Deletion Phase
Integration State | Integration Type | Description |
---|---|---|
Not Started | API | Integration is waiting for processing. |
Not Started No extraction | API | Integration is skipping the access phase (full deletion). |
Not Started Will process in a workflow | API | Integration is deferred to process in a workflow. |
Pending | API | Access phase has been completed for this integration and is ready for processing. |
Processing Request submitted | API | The integration is in the process of requesting the data be deleted from the integration. |
Error: See Integration Errors | API | Integration encountered an issue that could not be resolved programmatically. |
Complete Deletion skipped | API | Deletion phase in this integration has been skipped. |
Complete Deletion done | API | When the integration access phase is skipped for a whole record deletion, but the data has been deleted. |
Complete # records deleted | API | Integration has completed processing and deleted all records found. |
Complete No records deleted | API | Integration did not find data in the access phase and does not need to process any data. |
Not Started | Direct Contact | The Direct Contact is waiting for processing. |
Not Started Will process in a workflow | Direct Contact | The Direct Contact is deferred to process in a workflow. |
Pending | Direct Contact | The Direct Contact is waiting for a person or system to initiate the integration. |
Processing Due in # days | Direct Contact | The system owner of this integration has been contacted to delete the records found in access phase. The deadline is set for 14 days to respond. |
Processing Deletion skipped (no response) | Direct Contact | The system owner of this integration has not responded to the deletion request, and the integration is configured to skip with no response automatically. |
Processing Due # days ago | Direct Contact | The system owner of this integration has not responded to the deletion request, and the integration is configured to pause no response automatically. |
Error: See Integration Errors | Direct Contact | Integration encountered an issue that could not be resolved programmatically. |
Complete Stopped processing | Direct Contact | A user has manually stopped processing the integration in the UI |
Complete Deletion done | Direct Contact | The system owner for this integration has marked "Yes, we have deleted any applicable data belonging to the data subject" on the direct contact form. |
Complete Nothing to delete | Direct Contact | The system owner for this integration has marked "No, we do not hold personal data about the data subject" on the direct contact form. |
Complete Data found, not deleted | Direct Contact | The system owner for this integration has marked "No, we could not delete data for the data subject" on the direct contact form. |
Integration Errors
Integration errors occur when there is an issue in completing an integration request. Below is a list of errors and a description of what is happening. Errors logs can be downloaded when they occur.
State | Error Message | Description |
---|---|---|
Error Internal Server Error | Integration API server is incapable of performing the request. Contact your system owner to review your service account. | - 5XX Error (Data System error or API isn’t working) |
Error Internal Server Error | Integration API server is not ready to handle the request. It can be a temporary error that may be resolved automatically. | - 502, 503, 504: API server error. This could be for multiple reasons, including: - Temporary API server error that will be resolved automatically without interference - DataGrail error - Customer's configuration or permission error |
Error Disconnected integration | This integration has been disconnected. Contact your system owner to review integration connection configuration. | - Disconnected integration - DataGrail user will also get an email notification |
Error Request error | Integration API server cannot process the request due to a request error. Please verify the integration configuration. | - 400, 422 |
Error Authorization error | Integration API server cannot authorize required DataGrail request. Contact your system owner to review the integration connection configuration. | - 401 |
Error Payment required | There’s a payment issue with your integration. Contact your system owner to update. | - 402 |
Error Insufficient permissions | This integration has insufficient permissions. Contact your system owner to update the API permissions. | - 403 |
Error Unprocessable request | Integration API server cannot find the requested resource. Please verify integration configuration. | - 404 |
Error Request timeout | Processing has been interrupted due to request timeout. It can be a temporary error that may be resolved automatically. | - 408 |
Error Rate limit error | Processing has been blocked due to Integration API server rate limitation. Contact your system owner to check your service limits. | - 429 |
Error DataGrail error | We’re experiencing a problem with this integration. Our Support Team has been notified of the issue. | - Covers all other codes and errors - DataGrail support will be notified of the issue |
Request State Summary
Request State | Phase |
---|---|
Accessing data Data is currently being accessed. Once all the data has been accessed, you'll be able to choose what to send to the requester. | - Access - Access categories - Data portability |
Data accessed Select what data you'd like to send to the requester before processing the request. | - Access - Access categories - Data portability |
Data accessed All selected data has been sent to the requester. | - Closed or complete - Access - Access categories - Data portability |
Accessing data Data is currently being accessed. Once all the data has been accessed, you'll be able to choose what to delete. | - Deletion |
Data ready for deletion Select what data you'd like to delete before processing the request. | - Deletion |
Deleting data All selected data is in the process of being deleted. | - Deletion |
Data deleted All selected data has been deleted. | - Deletion - Closed or complete |
Disclaimer: The information contained in this message does not constitute as legal advice. We would advise seeking professional counsel before acting on or interpreting any material.